Select a team from the Season Drop-down Menu to view 2019-2020 Schedules and up-to-date Scores.
= Home Game
Select a team from the Season Drop-down Menu to view 2019-2020 Schedules and up-to-date Scores.
= Home Game
Date | Opponent | BCS Score | Opponent Score | Results |
---|---|---|---|---|
8/31/2019 | @ Marysville | 25 | 6 | 25-6 (W) |
9/7/2019 | vs. East Nicholas | 25 | 6 | 25-6 (W) |
9/14/2019 | @ BYE | BYE | BYE | TBD |
9/21/2019 | vs. Lindhurst | 15 | 19 | TBD |
9/28/2019 | vs. Oakmont | 26 | 6 | 26-6 (W) |
10/5/2019 | @ Casa Roble | 14 | 0 | 14-0 (W) |
10/12/2019 | vs. Bella Vista | 45 | 6 | 45-6 (W) |
10/19/2019 | @ Nevada Union | 18 | 7 | 18-7 (W) |
10/26/2019 | @ Liberty Ranch | TBD |
Record | League Record |
---|---|
5-3 | 4-2 |
Date | Opponent | BCS Score | Opponent Score | Results |
---|---|---|---|---|
8/16/2019 | @ Dixon | TBD | ||
8/24/2019 | @ Salesian Prep | 51 | 0 | 51-0 (W) |
8/30/2019 | @ Durham | 14 | 22 | 14-22 (L) |
9/6/2019 | @ BYE | BYE | BYE | BYE |
9/13/2019 | @ East Nicholas | 8 | 20 | 8-20 (L) |
9/20/2019 | vs. Calaveras | 20 | 6 | 20-6 (W) |
10/4/2019 | vs. Liberty Ranch | 18 | 27 | 18-27 (L) |
10/11/2019 | @ Galt | TBD | ||
10/18/2019 | vs. Union Mine | 36 | 0 | 36-0 (W) |
10/25/2019 | @ El Dorado | 42 | 7 | 42-7 (W) |
11/1/2019 | vs. Rosemont | 34 | 16 | 34-16 (W) |
11/15/2019 | vs. Los Banos | 42 | 13 | 42-13 (W) |
Record | League Record |
---|---|
2-4 | 1-2 |
Date | Opponent | BCS Score | Opponent Score | Results |
---|---|---|---|---|
9/23/2019 | @ Liberty Ranch | 0 | 2 | 0-2 (L) |
9/25/2019 | @ Rosemont | 0 | 2 | 0-2 (L) |
9/30/2019 | vs. Galt | 2 | 0 | 2-0 (W) |
10/2/2019 | @ Union Mine | BYE | ||
10/7/2019 | vs. El Dorado | TBD | ||
10/9/2019 | vs. Liberty Ranch | 0 | 2 | 0-2 (L) |
10/14/2019 | vs. Rosemont | 1 | 2 | 1-2 (L) |
10/16/2019 | @ Galt | 2 | 1 | 2-1 (W) |
10/21/2019 | vs. Union Mine | TBD | ||
10/23/2019 | @ El Dorado | TBD |
Schedule and Scores coming soon!
Schedule and Scores coming soon!
Schedule and Scores coming soon!
Record | League Record |
---|---|
8-2 | 6-2 |
Date | Opponent | BCS Score | Opponent Score | Results |
---|---|---|---|---|
8/16/2019 | @ Dixon | TBD | ||
8/24/2019 | @ Salesian Prep | 24 | 7 | 24-7 (W) |
8/30/2019 | @ Durham | 41 | 21 | 41-21 (W) |
9/6/2019 | @ BYE | BYE | BYE | BYE |
9/13/2019 | @ East Nicholas | 6 | 14 | 6-14 (L) |
9/20/2019 | vs. Calaveras | 19 | 21 | 19-21 (L) |
9/27/2019 | vs. Brookside Christian | 65 | 12 | 65-12 (W) |
10/4/2019 | vs. Liberty Ranch | 28 | 7 | 28-7 (W) |
10/11/2019 | @ Galt | 34 | 7 | 34-7 (W) |
10/18/2019 | vs. Union Mine | 51 | 12 | 51-12 (W) |
10/25/2019 | @ El Dorado | 55 | 7 | 55-7 (W) |
11/1/2019 | vs. Rosemont | 34 | 13 | 34-13 (W) |
Schedule and Scores coming soon!
Record | League Record |
---|---|
2-6 | 1-4 |
Date | Opponent | BCS Score | Opponent Score | Results |
---|---|---|---|---|
9/23/2019 | @ Liberty Ranch | 0 | 3 | 0-3 (L) |
9/25/2019 | @ Rosemont | 3 | 0 | 3-0 (W) |
9/30/2019 | vs. Galt | 2 | 3 | 2-3 (L) |
10/2/2019 | @ Union Mine | 0 | 3 | BYE |
10/7/2019 | vs. El Dorado | 0 | 3 | 0-3 (L) |
10/9/2019 | vs. Liberty Ranch | 1 | 3 | 1-3 (L) |
10/14/2019 | vs. Rosemont | 3 | 0 | 3-0 (W) |
10/16/2019 | @ Galt | 1 | 3 | 1-3 (L) |
10/21/2019 | vs. Union Mine | 0 | 3 | 0-3 (L) |
10/23/2019 | @ El Dorado | TBD |
Participate in our Cookie Dough Fundraiser and win the
See more information HERE!
Bradshaw Christian School has received a waiver from the Sacramento County Department of Health in order to conduct in-person elementary school up through 6th grade. Our first day back to campus will be Monday, September 21st. Those who are opting for distance learning will continue to receive instruction as you have been doing on Canvas, our learning management system. Please refer to all communication from administration for instructions to assist in a smooth transition.
Thank you all for your patience and continued prayers!
BCS Preschool is currently in session and there is room for more!
Contact Hanna for further information: 916-520-7223, or email PRESCHOOL OFFICE.