28
Aug
You are currently viewing the Varsity Football Team Page. To select a different team, please scroll to the bottom of this page.
Dan Paige
Chris Abe
Devon McDonald
Virgil Yuhre
Alex Williams
Chris Beck
Brian Waller
Number | Player | Position | Year |
1 | Jaylen Patterson | WR, DB | Jr. |
2 | Jeremiah Bonner-hayes | RB, CB | Sr. |
3 | Nate Grant | RB, LB | Sr. |
4 | Elijah Christian | QB, S | Jr. |
5 | Noah Kunce | OL, LB | Sr. |
6 | Evan Zeppieri | RB, LB | Sr. |
7 | Jackson Reese | OL, ILB | Sr. |
8 | David Carr | QB, LB | Sr. |
10 | Jonathan Wiser | WR, FS | So. |
11 | Aiden Bloomstine | TE, OLB | Jr. |
17 | Dakari Bell | DE, TE | Sr. |
18 | Trevor Baker | RB, CB | Jr. |
22 | Anthony Tornatore | RB, CB | So. |
25 | Tyler Onic | DB, RB | Jr. |
34 | Elijah Dansby | RB, DL | Jr. |
50 | Josh Ellis | C, DT | Jr. |
50 | Josh Ellis | OL, DL | Jr. |
52 | Galo Acuna | OG, DT | Sr. |
54 | Jacob Newman | OL, LB | Jr. |
55 | Nolan Robertson | OL, DL | Jr. |
56 | Joseph Lozano | OL, LB | Jr. |
72 | Johnny Arcibald | OL, DL | Sr. |
75 | Robert Edling | OL, DL | Sr. |
76 | Tristian Kitamura | OL, DL | Jr. |
80 | Jacob Russo | TE, DE | Jr. |
81 | Nick Wells | WR, CB | Sr. |
87 | Chris Yang | WR, DB | Jr. |
88 | Andrew Rusard | TE, CB | Sr. |
To view upcoming games and a Google map for each, click on “Event Detail” in the calendar of events located in the column to the right.